FastConquer - Conquer Private Server - Ranking
Top 50 Nobles |
Rank |
Nobility |
Character |
Contribution |
1 | Queen | Roma | 200,000,000 |
2 | Queen | Lagertha | 99,999,999 |
3 | Queen | KATARA | 60,000,000 |
4 | King | 778899 | 55,555,555 |
5 | Queen | XenaCola | 25,000,000 |
6 | Prince | ™«H£®o»™ | 20,500,000 |
7 | Prince | OldFire | 15,000,000 |
8 | Prince | OldArcher | 15,000,000 |
9 | Prince | *SuperArcher* | 15,000,000 |
10 | Prince | Haze | 11,000,000 |
11 | Prince | 7lawa2025 | 10,000,000 |
12 | Prince | XenVoo | 10,000,000 |
13 | Prince | OldTrojan | 6,000,000 |
14 | Prince | OldWarrior | 3,000,000 |
15 | Prince | OldWater | 3,000,000 |
|
|
|
|
|
Top 25 Players |
Rank |
Name |
Class |
Atribute |
Rebirth |
+ |
- |
HP |
Sockets |
Total |
1 |
KATARA |
Water |
0 |
2 |
13 |
5 |
388 |
7 |
415 |
2 |
OldFire |
Fire |
0 |
1 |
14 |
0 |
0 |
4 |
19 |
3 |
Lagertha |
Trojan |
0 |
2 |
11 |
0 |
0 |
1 |
14 |
4 |
XenVoo |
Fire |
0 |
2 |
10 |
0 |
0 |
0 |
12 |
5 |
™«H£®o»™ |
Fire |
0 |
1 |
4 |
0 |
0 |
2 |
7 |
6 |
Haze |
Trojan |
0 |
1 |
6 |
0 |
0 |
0 |
7 |
7 |
Amush |
Archer |
0 |
1 |
5 |
0 |
0 |
0 |
6 |
8 |
WhoAmI |
Water |
0 |
1 |
4 |
0 |
0 |
0 |
5 |
9 |
FireMano |
Fire |
0 |
2 |
0 |
0 |
0 |
0 |
2 |
10 |
Umobile |
Archer |
0 |
1 |
0 |
0 |
0 |
0 |
1 |
11 |
Zion |
Archer |
0 |
1 |
0 |
0 |
0 |
0 |
1 |
12 |
Henrique |
Archer |
0 |
1 |
0 |
0 |
0 |
0 |
1 |
13 |
Love.StorY |
Archer |
0 |
1 |
0 |
0 |
0 |
0 |
1 |
14 |
GuessWhat |
Fire |
0 |
1 |
0 |
0 |
0 |
0 |
1 |
15 |
Serious |
Fire |
0 |
1 |
0 |
0 |
0 |
0 |
1 |
16 |
Stancher |
Archer |
0 |
1 |
0 |
0 |
0 |
0 |
1 |
17 |
OldArcher |
Archer |
0 |
1 |
0 |
0 |
0 |
0 |
1 |
18 |
HildaAlter |
Archer |
0 |
1 |
0 |
0 |
0 |
0 |
1 |
19 |
XenWater |
Water |
0 |
1 |
0 |
0 |
0 |
0 |
1 |
20 |
FearLess |
Trojan |
0 |
1 |
0 |
0 |
0 |
0 |
1 |
21 |
ezzat |
Archer |
0 |
1 |
0 |
0 |
0 |
0 |
1 |
22 |
JOKER |
Trojan |
0 |
1 |
0 |
0 |
0 |
0 |
1 |
23 |
Neco |
Warrior |
0 |
1 |
0 |
0 |
0 |
0 |
1 |
24 |
Stark |
Archer |
0 |
1 |
0 |
0 |
0 |
0 |
1 |
25 |
Nezuko |
Trojan |
0 |
1 |
0 |
0 |
0 |
0 |
1 |
| | | |
| | | |
| |
|
Top 10 Trojans |
Rank |
Name |
Atribute |
Rebirth |
+ |
- |
HP |
Sockets |
Total |
1 | Lagertha | 0 | 2 | 11 | 0 | 0 | 1 | 14 |
2 | Haze | 0 | 1 | 6 | 0 | 0 | 0 | 7 |
3 | OldTrojan | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
4 | Nezuko | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
5 | JOKER | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
6 | FearLess | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
7 | Ariah | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
8 | EragoN | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
9 | XenTrojan | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
|
|
|
|
|
|
|
|
|
|
Top 10 Warriors |
Rank |
Name |
Atribute |
Rebirth |
+ |
- |
HP |
Sockets |
Total |
1 | OldWarrior | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
2 | Neco | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
3 | XenWarrior | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
|
|
|
|
|
|
|
|
|
|
Top 10 Archers |
Rank |
Name |
Atribute |
Rebirth |
+ |
- |
HP |
Sockets |
Total |
1 | Amush | 0 | 1 | 5 | 0 | 0 | 0 | 6 |
2 | XenaCola | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
3 | Henrique | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
4 | Love.StorY | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
5 | Stancher | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
6 | HildaAlter | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
7 | harly | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
8 | Umobile | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
9 | Stark | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
10 | ezzat | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
|
|
|
|
|
|
|
|
|
|
Top 10 Waters |
Rank |
Name |
Atribute |
Rebirth |
+ |
- |
HP |
Sockets |
Total |
1 | KATARA | 0 | 2 | 13 | 5 | 388 | 7 | 415 |
2 | WhoAmI | 0 | 1 | 4 | 0 | 0 | 0 | 5 |
3 | OldWater | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
4 | lepO | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
5 | RoseOfDark | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
6 | XenWater | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
|
|
|
|
|
|
|
|
|
|
Top 10 Fires |
Rank |
Name |
Atribute |
Rebirth |
+ |
- |
HP |
Sockets |
Total |
1 | OldFire | 0 | 1 | 14 | 0 | 0 | 4 | 19 |
2 | XenVoo | 0 | 2 | 10 | 0 | 0 | 0 | 12 |
3 | ™«H£®o»™ | 0 | 1 | 4 | 0 | 0 | 2 | 7 |
4 | FireMano | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
5 | Natsu | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
6 | Serious | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
7 | GuessWhat | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
8 | BlackFire | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
|
|
|
|
|
|
|
|
|
|
Top 10 PK |
Rank |
Name |
PK Points |
|
|
|
|
Top 10 Conquer Points |
Rank |
Name |
CPs |
1 | FireMano | 450,000 |
2 | OldFire | 20,866 |
3 | OldArcher | 18,810 |
4 | Lagertha | 8,485 |
5 | OldTrojan | 6,255 |
6 | ™«H£®o»™ | 5,200 |
7 | OldWater | 4,529 |
8 | Amush | 4,000 |
9 | Love.StorY | 2,447 |
10 | Haze | 2,000 |
|
|
|
|
Top 10 Fast Points |
Rank |
Name |
FPs |
1 | FireMano | 607 |
2 | XenaCola | 398 |
3 | HunterMan | 253 |
4 | XenVoo | 145 |
5 | Zrafa | 79 |
6 | HiMan | 5 |
|
|
|
|
Top 10 Stone Points |
Rank |
Name |
SPs |
1 | OldArcher | 1,139 |
2 | XenVoo | 1,041 |
3 | OldFire | 351 |
4 | HunterMan | 305 |
5 | 778899 | 292 |
6 | Lagertha | 290 |
7 | Roma | 266 |
8 | Zrafa | 245 |
9 | WhoAmI | 238 |
10 | ™«H£®o»™ | 222 |
|
|
|
|
Top 10 KO |
Rank |
Name |
Kills |
1 | HunterMan | 117,535 |
2 | Zrafa | 92,985 |
3 | WhoAmI | 88,279 |
4 | Roma | 54,648 |
5 | XenaCola | 54,308 |
6 | OldArcher | 39,743 |
7 | 7lawa2025 | 33,997 |
8 | *SuperArcher* | 20,000 |
9 | 778899 | 15,944 |
10 | HildaAlter | 11,781 |
|
|
|
|
Top 10 Guilds |
Rank |
Guild Name |
Guild Leader |
Wins |
1 | OldGuild | OldFire | 1 |
|
|
|
|
|
This site is in no way associated with or endorsed by TQ NetDragon©.
Copyright © 2020-2025 | www.fastconquer.com | All Rights Reserved.